<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulHobson.com &#187; Money</title>
	<atom:link href="http://www.paulhobson.com/wordpress/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulhobson.com/wordpress</link>
	<description>My Thoughts About God, Government, Geeks, Games, and Goofy.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;&#8230;So You&#8217;re Knowing Where It&#8217;s Going&#8221;</title>
		<link>http://www.paulhobson.com/wordpress/2009/06/so-youre-knowing-where-its-going/</link>
		<comments>http://www.paulhobson.com/wordpress/2009/06/so-youre-knowing-where-its-going/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:00:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Up To The Minute]]></category>
		<category><![CDATA[Conservatism In Exile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.paulhobson.com/wordpress/?p=1239</guid>
		<description><![CDATA[
I found this article on Yahoo news the other morning and though some of you might find it interesting. Apparently Tom Coburn, a republican senator for Oklahoma, has some real issues with a couple of the projects that Obama&#8217;s trillion dollar stimulus (also known as our tax money) package is going to be pick up [...]]]></description>
		<wfw:commentRss>http://www.paulhobson.com/wordpress/2009/06/so-youre-knowing-where-its-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Peace University [What I Learned]</title>
		<link>http://www.paulhobson.com/wordpress/2009/05/financial-peace-university-what-i-learned/</link>
		<comments>http://www.paulhobson.com/wordpress/2009/05/financial-peace-university-what-i-learned/#comments</comments>
		<pubDate>Mon, 11 May 2009 10:00:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Financial Peace University]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.paulhobson.com/wordpress/?p=1028</guid>
		<description><![CDATA[
I am now a graduate of Dave Ramsey&#8217;s Financial Peace University (FPU). It&#8217;s a 13 week class that we took through our church and I would highly recommend it to anyone that has ever earned money, been given money or is aware of this thing out there called &#8216;money&#8217;. It&#8217;s common sense for a generation [...]]]></description>
		<wfw:commentRss>http://www.paulhobson.com/wordpress/2009/05/financial-peace-university-what-i-learned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing $100 Million Budget Cut</title>
		<link>http://www.paulhobson.com/wordpress/2009/05/visualizing-100-million-budget-cut/</link>
		<comments>http://www.paulhobson.com/wordpress/2009/05/visualizing-100-million-budget-cut/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:27:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Up To The Minute]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.paulhobson.com/wordpress/?p=990</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.paulhobson.com/wordpress/2009/05/visualizing-100-million-budget-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The New Stimulus Plan Will Work.</title>
		<link>http://www.paulhobson.com/wordpress/2009/03/how-the-new-stimulus-plan-will-work/</link>
		<comments>http://www.paulhobson.com/wordpress/2009/03/how-the-new-stimulus-plan-will-work/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:00:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Up To The Minute]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.paulhobson.com/wordpress/?p=815</guid>
		<description><![CDATA[Three contractors are bidding to fix a broken fence at the White House. One is from Chicago, another is from Tennessee, and the third is from Minnesota.
All three go with a White House official to examine the fence. The Minnesota contractor takes out a tape measure and does some measuring, then works some figures with [...]]]></description>
		<wfw:commentRss>http://www.paulhobson.com/wordpress/2009/03/how-the-new-stimulus-plan-will-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me The Money! (Or at least where it&#8217;s going&#8230;)</title>
		<link>http://www.paulhobson.com/wordpress/2009/02/show-me-the-money-or-at-least-where-its-going/</link>
		<comments>http://www.paulhobson.com/wordpress/2009/02/show-me-the-money-or-at-least-where-its-going/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:00:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Up To The Minute]]></category>
		<category><![CDATA[Conservatism In Exile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.paulhobson.com/wordpress/?p=628</guid>
		<description><![CDATA[Ala AmericanThinker.com
President Barack Obama&#8217;s $275 Billion Housing Handout is designed to help 9 Million American homeowners. 
The Obama Administration&#8217;s summary of the plan says the it could offer a buffer of up to $6,000 against value declines on the average home.
Wait a minute. 
$275,000,000,000 divided by 9,000,000 mortgages is $30,555 per mortgage.  What happens [...]]]></description>
		<wfw:commentRss>http://www.paulhobson.com/wordpress/2009/02/show-me-the-money-or-at-least-where-its-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

